Next
Ready
Stock transfer 301 · 40 PAL RS-1140 · Warehouse North → Plant B
- Action
SAP MM · movement type 301- Draft
- d-4471 · 06:41:02 · Replenishment agent · run_9f3c
- Requested
- Wed 16 Sep · Warehouse North dock 2 · 09:00
- Dry run
- Passed0.8 s
- Covers
- 11 days · clears both floors, 6 and 8
- Reasoning
- Plant B runs out Thu 17 Sep; the transfer lands Wed 16, a Kilbride PO would land Thu 24.
Review draftSends as Aoife Byrne
Queue
5 awaiting · 12 sent · 2 rejected · auto-sent 0
| Draft | Action | System | Drafted | Source | Status | |
|---|---|---|---|---|---|---|
| d-4471 | Stock transfer 301 · 40 PAL RS-1140 Warehouse North → Plant B · Wed 16 Sep | 06:41:02 | Replenishment agent | Ready | Open | |
| d-4472 | Expedite freight · Order 4471 Kerrigan Ltd · quote €1,140 · valid to 12:00 | 06:58:14 | Order-risk watcher | Ready | Open | |
| d-4473 | Purchase order · RS-1140 · 120 PAL Kilbride Steel · 9-day lead · alternative to d-4471 | 06:41:05 | Replenishment agent | Optional | Open | |
| d-4474 | Shift summary · #plant-b from today’s trackers and sends | 15:00 scheduled | Shift summary agent | Scheduled | Open | |
| d-4475 | Reschedule maintenance · Line 3 Thu 22:00 · confirm with Dara Walsh | 07:15:40 | Line 3 cycle time tracker | Needs check | Open |
Trackers
| Tracker | Scope | Now | Bound | Trend | Status | Last crossed | Workflow | Owner |
|---|---|---|---|---|---|---|---|---|
| Raw steel days-of-cover RS-1140 raw steel coil | Warehouse North → Plant B | 5.2 d −0.9 today | Floor 6 d | Crossed | 06:40 today | Replenishment · raw steel | Aoife Byrne · Seán Murphy | |
| Line 3 cycle time Siemens telemetry | Plant B · Line 3 | 46.2 s +9% vs 30-day | Ceiling 48 s | Drifting | — | Shift summary | Aoife Byrne · Dara Walsh | |
| Order 4471 ship date Kerrigan Ltd | Region West · Dispatch | Mon 21 Sep forecast | Promised Fri 18 Sep | At risk | — | Order-risk watcher | Aoife Byrne · Niamh Kelly |
Trackers crossed
3
+1 since 06:00
Awaiting send
23
oldest 2 h 10 min · Procurement
Sent today
41
+9 vs yesterday
Auto-sent
0
ever
Model spend
€1,842
month to date · EU only
Exceptions
| Status | Exception | Site | Now | Bound | Since | Draft | Owner | |
|---|---|---|---|---|---|---|---|---|
| Crossed | Raw steel days-of-cover | Warehouse North → Plant B | 5.2 d | Floor 6 d | 06:40 | d-4471 · awaiting send | Aoife Byrne | Open |
| Crossed | Energy per pallet | Plant C · Galway | 30.4 kWh | Ceiling 30 kWh | 06:30 | — · report only | Ciara Doyle | Open |
| Crossed | Fleet availability | Warehouse South | 83% · 3 out | Floor 85% | 06:05 | — | Niamh Kelly | Open |
| Drifting | Line 3 cycle time | Plant B | 46.2 s · +9% | Ceiling 48 s | Mon 22:14 | d-4475 · needs check | Dara Walsh | Open |
| At risk | Order 4471 ship date | Region West | Mon 21 Sep | Promised Fri 18 Sep | 04:10 | d-4472 · DHL €1,140 | Aoife Byrne | Open |
| Contested | Raw steel floor | Knowledge | 6 d vs 8 d | Tracker uses 6 | 12 Sep | — | Aoife Byrne · Dara Walsh | Open |
| Shadow diff | Inventory · 3 diffs | Plant B | RS-1140 409 vs 412 | 30 clean days · day 19 | 06:40 | — | Finance team | Open |
Sync health
| Source | Modules | Last sync | Records | Principals | Status |
|---|---|---|---|---|---|
| MM · PP · SD · IDoc events | 04:10 events live · 30 s | 1,840 orders · 318 materials | 214 | Synced | |
| Accounts · Opportunities · Revenue | 04:12 | 96 accounts · 412 opportunities | 38 | Synced | |
| Consumption · OTIF history · read-only | 04:00 | 2.1M rows | — | Synced | |
| SharePoint · Teams · Entra groups | 04:14 SharePoint 06:36 | 1,204 messages · 14 documents | 214 | Stale SharePoint · 2 h | |
| Plant floor telemetry | 08:35:52 every 30 s | 212 machines · 3 plants | — | Live | |
| Feature tables · forecast model v3 | 03:30 | 14 tables | — | Synced | |
| Freight · quotes · booking | — | — | — | Requested pending keys |