People
38
one harness each
Agents
61
+3 this week
Sent · 7 d
189
of 212 drafts · 11 rejected
Auto-sent
0
ever
Agents
4
in your harness
Drafts waiting
2
oldest 06:41
Sent · 7 d
17
2 rejected
Next run
06:00
Replenishment agent
Agents
10 of 61 · sorted by last run4 in your harness
| Agent | Status | Space · team | Connectors | Trigger | Runs · 7 d | Created | Owner |
|---|---|---|---|---|---|---|---|
Replenishment agent v12 · glm-5.3 · 6 tools · last run 49 min ago | Watching · next 06:00 | Planning · Plant B | daily 06:00 · tracker | 7 5 drafts · 4 sent · 1 rejected | 4 Aug | ABAoife Byrne | |
Order-risk watcher v9 · glm-5.3 · 3 tools · running · step 3 of 5 · 1.2 s | Running | Planning · Plant B | on tracker | 19 8 drafts · 7 sent · 1 rejected | 11 Aug | ABAoife Byrne | |
Shift summary v3 · glm-5.3 · 3 tools · last run 16 h ago | Scheduled · 15:00 | Planning · Plant B | weekdays 15:00 | 5 5 drafts · 5 sent | 18 Aug | ABAoife Byrne | |
Interviewer agent v5 · Claude Opus 5 · 1 tool · last session 17 h ago | Idle | Planning · Plant B | voice session | 2 11 assertions | 4 Aug | ABAoife Byrne | |
Order-risk watcher v9 · glm-5.3 · 3 tools · last run 32 min ago | Watching | Dispatch · Warehouse North | on tracker | 23 9 drafts · 7 sent · 2 rejected | 11 Aug | NKNiamh Kelly | |
Shift summary v3 · glm-5.3 · 3 tools · last run 16 h ago | Scheduled · 15:00 | Line 3 · Plant B | weekdays 15:00 | 5 5 drafts · 5 sent | 18 Aug | DWDara Walsh | |
Invoice matcher v7 · deepseek-v4.1-flash · 2 tools · last run 25 min ago | Watching | Finance · company | on IDoc | 61 31 drafts · 27 sent · 2 rejected | 25 Aug | FTFinance team | |
Supplier scorecard v2 · Claude Opus 5 · 3 tools · last run 14 d ago | Idle | Buying · all plants | monthly · 1st 09:00 | 0 1 sent · 30 d | 1 Sep | SMSeán Murphy | |
Energy report v4 · deepseek-v4.1-flash · 3 tools · last run 2 h ago | Idle | Ops · all plants | daily 05:00 | 7 posted 7 | 18 Aug | CDCiara Doyle | |
Interviewer agent v5 · Claude Opus 5 · 1 tool · last session 3 d ago | Idle | Line 3 · Plant B | voice session | 1 7 assertions | 4 Aug | DWDara Walsh |
Harnesses
5 of 38 · sorted by drafts
| Person | Agents | Drafts · 7 d | Sent | Rejected | Last send | |
|---|---|---|---|---|---|---|
AB Aoife Byrne Planner · Plant B | 4 | 19 | 17 | 2 | 07:12:40 | Open |
NK Niamh Kelly Dispatch · Warehouse North | 3 | 24 | 21 | 3 | 06:58:40 | |
DW Dara Walsh Shift lead · Line 3 · Plant B | 3 | 12 | 11 | 0 | Mon 15:06:12 | |
SM Seán Murphy Buyer · steel · all plants | 2 | 9 | 8 | 1 | Mon 16:40:05 | |
FT Finance team 5 people · company | 2 | 31 | 27 | 2 | Mon 17:20:33 |