Streaming · last event 07:12:40
Plant B · Warehouse North · West
Events
15 of 212
18 of 18,402
| Event | Time | Actor | Action | Object | Connector | Model | Duration | Outcome |
|---|---|---|---|---|---|---|---|---|
| ev_9a41 | 07:12:40 | ABAoife Byrne | Sent | Stock transfer 301 · d-4471 | 0.8 s | matdoc 4900012345 · 200 | ||
| ev_9a3e | 07:10:12 | ABAoife Byrne | Read | Draft d-4471 · Warehouse North | — | — | 41 ms | 2 objects · iPhone |
| ev_9a2c | 07:04:55 | Ask · A. Byrne | Drafted | Expedite freight · Order 4471 · d-4473 | 1.4 s | queue A. Byrne · quote €1,140 | ||
| ev_9a2b | 07:04:31 | ABAoife Byrne | Read | Ask · Q4 at 92% uptime · q-8821 | 2.1 s | 100 runs · 4 anchors | ||
| ev_98f0 | 06:41:04 | Replenishment agent | Drafted | Stock transfer 301 · 40 PAL RS-1140 · d-4471 | 2.1 s | run_9f3c · dry run 0.8 s · 1,204 tokens | ||
| ev_98e2 | 06:41:02 | Replenishment agent | Read | Context · 4 sources | — | 120 ms | run_9f3c · step 1/4 | |
| ev_98d7 | 06:40:00 | Tracker · days-of-cover | Crossed | 5.2 < 6 · Warehouse North → Plant B | — | 12 ms | triggered Replenishment · raw steel | |
| ev_97b3 | 06:03:18 | Order-risk watcher | Denied | Plant A orders · outside scope | — | 6 ms | harness A. Byrne · 0 returned | |
| ev_9612 | 04:15:09 | Snowflake sync | Sync | 12 tables · 41,207 rows | — | 38 s | 0 schema changes | |
| ev_95f8 | 04:12:44 | Salesforce sync | Sync | 33 open orders · 214 accounts | — | 22 s | 6 principals re-resolved | |
| ev_95d1 | 04:10:07 | SAP MM sync | Sync | 1,840 orders · 412 PAL RS-1140 | — | 1 m 12 s | 14 principals · 3 diffs → ERP | |
| ev_95c0 | 04:05:52 | Microsoft Graph sync | Sync | Entra groups · SharePoint · Teams | — | 48 s | 214 principals · 0 changes | |
| ev_9540 | 03:58:20 | CDCiara Doyle | Read | Ask · Q4 exposure · q-8813 | 2.1 s | whole model · 4 anchors | ||
| ev_9502 | 03:30:15 | Databricks sync | Sync | Forecast v3 features | — | 55 s | 0 changes | |
| ev_93a7 | Mon 17:05:30 | Shift summary | Drafted | Shift summary · #plant-b · d-4464 | 1.6 s | redraft of d-4463 | ||
| ev_939c | Mon 17:02:11 | DWDara Walsh | Rejected | Shift summary · d-4463 | — | — | “wrong shift” · signal kept | |
| ev_9388 | Mon 16:40:05 | SMSeán Murphy | Sent | Purchase order · CP-220 · d-4451 | 1.1 s | PO 4500098812 · 201 | ||
| ev_9371 | Mon 15:06:48 | DWDara Walsh | Sent | Shift summary · d-4460 | 0.4 s | posted #plant-b |
Retention
- Retention
- 7 years
- Storage
- Dublin · append-only
- Events · 30 d
- 541,880
- Export
- CSV · JSONL
- Last export
- Fri 12 Sep 09:14 · C. Doyle