Plant BWarehouse NorthRegion West
Watching
148
+4 this week
Crossed today
3
+1 since 06:00
With a workflow
62
of 148
Without an owner
3
−1 vs last week
Trackers
5 in scope · 3 owned by you
| Tracker | Scope | Now | Bound | Trend | Status | Last crossed | Workflow | Owner |
|---|---|---|---|---|---|---|---|---|
| Raw steel days-of-cover Selected RS-1140 raw steel coil | Warehouse North → Plant B | 5.2 d −0.9 today | Floor 6 d | Crossed | 06:40 today | Replenishment · raw steel | Aoife Byrne · Seán Murphy | |
| Line 3 cycle time Siemens telemetry | Plant B · Line 3 | 46.2 s +9% vs 30-day | Ceiling 48 s | Drifting | — | Shift summary | Aoife Byrne · Dara Walsh | |
| Order 4471 ship date Kerrigan Ltd | Region West · Dispatch | Mon 21 Sep forecast | Promised Fri 18 Sep | At risk | — | Order-risk watcher | Aoife Byrne · Niamh Kelly | |
| Line 3 OEE Siemens telemetry | Plant B · Line 3 | 81% −3 pts | Floor 80% | Within floor | 2 Sep | — | Dara Walsh | |
| Energy per pallet Plant B | Plant B | 31.2 kWh flat | Ceiling 33 kWh | Within ceiling | — | Energy per pallet report | Ciara Doyle |
Trackers
10 of 148 · sorted by attention
| Tracker | Scope | Now | Bound | Trend | Status | Last crossed | Workflow | Owner |
|---|---|---|---|---|---|---|---|---|
| Raw steel days-of-cover Selected RS-1140 raw steel coil | Warehouse North → Plant B | 5.2 d −0.9 today | Floor 6 d | Crossed | 06:40 today | Replenishment · raw steel | Aoife Byrne · Seán Murphy | |
| Energy per pallet Plant C | Plant C · Galway | 30.4 kWh +12% vs 30-day | Ceiling 30 kWh | Crossed | 06:30 today | Energy per pallet report | Ciara Doyle | |
| Fleet availability 18 vehicles | Warehouse South | 83% 3 out | Floor 85% | Crossed | 06:05 today | Order-risk watcher | Niamh Kelly | |
| Line 3 cycle time Siemens telemetry | Plant B · Line 3 | 46.2 s +9% vs 30-day | Ceiling 48 s | Drifting | — | Shift summary | Aoife Byrne · Dara Walsh | |
| Order 4471 ship date Kerrigan Ltd | Region West · Dispatch | Mon 21 Sep forecast | Promised Fri 18 Sep | At risk | — | Order-risk watcher | Aoife Byrne · Niamh Kelly | |
| Line 3 OEE Siemens telemetry | Plant B · Line 3 | 81% −3 pts | Floor 80% | Within floor | 2 Sep | — | Dara Walsh | |
| OTIF Plant A | Plant A · Cork | 95.3% +0.4 pts | Floor 95% | Within floor | — | — | Plant A operations | |
| Energy per pallet Plant B | Plant B | 31.2 kWh flat | Ceiling 33 kWh | Within ceiling | — | Energy per pallet report | Ciara Doyle | |
| Cash conversion days Group | Finance | 41 d −1 d | Ceiling 45 d | Within ceiling | — | — | Finance team | |
| Supplier lead time Kilbride Steel | Procurement | 9 d steady | Ceiling 10 d | Within ceiling | 28 Aug | Supplier scorecard | Seán Murphy |
Raw steel days-of-cover
Crossed 06:40
- Formula
- on_hand / consumption_30d
- Scope
- Warehouse North · RS-1140
- Now
- 5.2 d · 412 PAL / 79 PAL a day
- Floor
- 6 dContested 6 vs 8
- Set by
- Aoife Byrne · today 00:15:10Dara Walsh · 12 Sep 00:09:41 · 8 d
- Crossed
- 06:40:11 · 6.1 → 5.2 d · goods issue unposted
- Sources
SAP MM 04:10
Snowflake 04:00
Siemens 30 s- Evaluated
- 08:30:00 · every 15 min
- Workflow
- Replenishment · raw steel
- Last run
- run_9f3c · 06:41:02 · d-4471 · awaiting send
- Projected
- 11.0 d on Wed 16 Sep if sent
- Owner
- Aoife Byrne · Seán Murphy