All sites
Plant B · Warehouse North · region West
Q3 2026 · to dateOTIF
94.1%
+1.8 pts vs last quarter
Days of cover · raw steel
5.2
floor 6 · crossed 06:40
Line 3 OEE
81%
−3 pts vs 30-day
Drafts → sent
92%
11 of 12 · Sep
Drafts sent
4
this week · 0 rejected · queue 2
Orders shipped
All sites · W33–W40
Plant B · W33–W40
Scenario library
forecast model v3 · 100 runs each
Plant B · forecast model v3
| Scenario | Q4 impact | Detail | Last run |
|---|---|---|---|
| Line 3 at 92% uptime | €−180k | 19 orders at risk | Mon 04:20100 runs |
| Kilbride → Dunmore supplier change | €+42k | lead time −3 d | Mon 04:22100 runs |
| Friday dispatch hold lifted | €+61k | needs QA sign-off | Mon 04:25100 runs |
| Second shift on Line 3 | €+210k | hiring 6 | Running · run 61 of 100 |
| Scenario | Q4 impact | Detail | Last run |
|---|---|---|---|
| Line 3 at 92% uptime | €−180k | 19 orders at risk | Mon 04:20100 runs |
| Friday dispatch hold lifted | €+61k | needs QA sign-off | Mon 04:25100 runs |
| Second shift on Line 3 | €+210k | hiring 6 | Running · run 61 of 100 |
Scheduled reports
4 scheduled
2 in your scope
Weekly ops readout
Mon 07:00 ·
Teams + PDF · 14 people
Board pack Q3
Due 30 Sep · PDF · board · 7 people
Supplier scorecard
Monthly · 1st · PDF · buying · 4 people
Energy per pallet
Daily 06:30 ·
Teams · every site